Share on Facebook (Enter Stock Symbol)
Fund Mojo provides investors and financial advisors with deep financial intelligence through systematic data collection, correlation and analysis, as well as a community and gateway to connect investors with peers and financial experts to help each other with investments and financial planning needs.
Investment Gateway to a Superior Return
Discover financial intelligence and professionals for best long term return
Since more than 70% of mutual funds cannot beat index consistently, it is not worthwhile to invest in an actively managed mutual fund if you don't have the conviction that your fund manager can navigate the market better than a random collection of indexed stocks. Looking deeply into a fund manager's history, risk adjusted performance, portfolio holdings and transactions, Fund Mojo systematically analyzes more than 20,000+ mutual funds to help you find the top 1% of fund managers.
Latest Market and Mutual Fund News for Monday February 08, 2010
Discover what's new in the market place
- Latest Investment News
- Latest Stock Tweets
- Latest Asset Management News
- Latest Financial Planning News
- Latest Insurance News
- Latest Mutual Fund News
Learn about Mutual Fund Investment
Learn, Discover and Grow
- Mutual Fund Primer
- Financial Management Articles
- Sample mutual fund portfolio and funds
- Most favorite mutual funds in Fund Mojo community
- Find a Financial Planner near you
- Get Free Advice from Fund Mojo Advisor Network
Not sure about this market?
Find ways to grow and hedge
- Grow your money safely with best CD, ultrashort bond Funds, dividend fund and more
- Hedge your position with the best bear market funds to balance out your market exposure
- Read the latest financial news
- Find a Financial Planner near you
Mutual Funds impacted from today's stock earning release
Stock earning release on Monday February 08, 2010
| Company Name | Symbol | Mutual Fund Search |
| ADC Telecommunications, Inc. | ADCT | ![]() |
| ALBANY INTL CP CL A | AIN | ![]() |
| American Capital Agency Corp. | AGNC | ![]() |
| The Andersons, Inc. | ANDE | ![]() |
| Apollo Investment Corporation | AINV | ![]() |
| ASSOCIATED EST RLTY | AEC | ![]() |
| Atmel Corporation | ATML | ![]() |
| AXIS CAP HLDGS LTD | AXS | ![]() |
| BROOKFIELD INFRASTRU | BIP | ![]() |
| CAMDEN PROPERTY | CPT | ![]() |
| CHARLES RIVER LAB | CRL | ![]() |
| Chindex International, Inc. | CHDX | ![]() |
| C N A FINANCIAL CP | CNA | ![]() |
| COMPASS MINERALS INT | CMP | ![]() |
| COMSTOCK RES | CRK | ![]() |
| COUSINS PROP INC | CUZ | ![]() |
| CVS CAREMARK CP | CVS | ![]() |
| Electronic Arts Inc. | ERTS | ![]() |
| Forward Air Corporation | FWRD | ![]() |
| GENESEE | GWR | ![]() |
| Gladstone Investment Corporatio | GAIN | ![]() |
| HARTFORD FIN SVC | HIG | ![]() |
| HASBRO INC | HAS | ![]() |
| HEALTHSPRING INC. | HS | ![]() |
| Himax Technologies, Inc. | HIMX | ![]() |
| infoGROUP Inc. | IUSA | ![]() |
| LENDER PROCESSING | LPS | ![]() |
| LIBERTY PROPERTIES | LRY | ![]() |
| Lincare Holdings Inc. | LNCR | ![]() |
| LINCOLN NATL CP | LNC | ![]() |
| Littelfuse, Inc. | LFUS | ![]() |
| LORILLARD, INC | LO | ![]() |
| OWENS AND MINOR INC | OMI | ![]() |
| PIKE ELECTRIC CORP. | PIKE | ![]() |
| POST PROPERTIES | PPS | ![]() |
| Qiagen N.V. | QGEN | ![]() |
| Randgold Resources Limited | GOLD | ![]() |
| Resource America, Inc. | REXI | ![]() |
| Sirona Dental Systems, Inc. | SIRO | ![]() |
| SRA INTERNATIONAL | SRX | ![]() |
| SWS GROUP INC | SWS | ![]() |
| TECK RESOURCES CL B | TCK | ![]() |
| Terremark Worldwide, Inc. | TMRK | ![]() |
| PRINCIPAL FINL GROUP | PFG | ![]() |
| Trident Microsystems, Inc. | TRID | ![]() |
| Universal Forest Products, Inc. | UFPI | ![]() |
| Veeco Instruments Inc. | VECO | ![]() |
| Vitran Corporation, Inc. | VTNC | ![]() |
| BERKLEY W R CP | WRB | ![]() |
| WASTE CONNECTIONS | WCN | ![]() |
| WAUSAU PAPER CORP. | WPP | ![]() |
Click here to search mutual funds impacted by a stock
Add our Earning Calendar Application on your facebook
Sponsors
Apply for paycheck loan on line and the paycheck cash advance. money is sent directly to your bank account just like a paycheck.Bettertrades charts is the free source for informative, versatile and accurate stock trading charts.



